Catching bugs is one of the main things you can do in Animal Crossing: New Horizons (ACNH).
Each bug has a specific value when you sell it at Nook’s Cranny (shop) or to Flick. Bugs can also be categorized according to their type, for e.g., flying or on the tree.
Here’s a price list of bugs you can sell in Animal Crossing New Horizons (ACNH).
Price List of Bugs in ACNH
Below, you’ll find the price list of bugs from different months in Animal Crossing New Horizons.
Do note that the price is the full price, not the same as the one you will get if you use the drop-off box. The drop-off box charges you 20% as fees.
If you sell them to Flick, you’ll get even higher prices.
Bug Name | Price of Bug (Bells) |
Common butterfly | 160 |
Yellow butterfly | 160 |
Tiger butterfly | 240 |
Common bluebottle | 300 |
Peacock butterfly | 2500 |
Emperor butterfly | 4000 |
Paper kite butterfly | 1000 |
Agrias butterfly | 3000 |
Great purple emperor | 3000 |
Monarch butterfly | 140 |
Rajah Brooke’s birdwing | 2500 |
Queen Alexandra’s birdwing | 4000 |
Red dragonfly | 180 |
Damer dragonfly | 230 |
Madagascan sunset moth | 2500 |
Banded dragonfly | 4500 |
Firefly | 300 |
Damselfly | 500 |
Mosquito | 130 |
Fly | 60 |
Long locust | 200 |
Migratory locust | 600 |
Grasshopper | 160 |
Rice grasshopper | 400 |
Cricket | 130 |
Bell cricket | 430 |
Tiger beetle | 1500 |
Earth-boring dung beetle | 300 |
Tarantula | 8000 |
Ant | 80 |
Scorpion | 8000 |
Brown cicada | 250 |
Robust cicada | 300 |
Giant cicada | 500 |
Walker cicada | 400 |
Evening cicada | 550 |
Cicada shell | 10 |
Atlas moth | 3000 |
Saw stag | 2000 |
Miyama stag | 1000 |
Giant stag | 10000 |
Rainbow stag | 6000 |
Scarab beetle | 10000 |
Drone beetle | 200 |
Walking stick | 600 |
Horned dynastid | 1350 |
Mantis | 430 |
Orchid mantis | 2400 |
Honeybee | 200 |
Stinkbug | 120 |
Man-faced stink bug | 1000 |
Ladybug | 200 |
Jewel beetle | 2400 |
Violin beetle | 450 |
Citrus long-horned beetle | 350 |
Rosalia batesi beetle | 3000 |
Pondskater | 130 |
Diving beetle | 800 |
Giant water bug | 2000 |
Goliath beetle | 8000 |
Blue weevil beetle | 800 |
Cyclommatus stag | 8000 |
Golden stag | 12000 |
Giraffe stag | 12000 |
Horned elephant | 8000 |
Horned atlas | 8000 |
Horned hercules | 12000 |
Wasp | 2500 |
Moth | 130 |
Mole cricket | 500 |
Dung beetle | 3000 |
Walking leaf | 600 |
Bagworm | 600 |
Hermit crab | 1000 |
Wharf roach | 200 |
Flea | 70 |
Snail | 250 |
Pill bug | 250 |
Centipede | 300 |
Spider | 600 |
In a nutshell
Hopefully you’ll find this useful. This list was compiled with the help of other sources as well.
Related articles:
How To Invite K.K. Slider In Animal Crossing New Horizons (ACNH)
Price List of Fish in Animal Crossing New Horizons
How To Unlock Able Sisters’ Tailor Shop in ACNH