Fishing is one of the main activities you can do in Animal Crossing: New Horizons (ACNH). It’s also one of the bigger income sources of the game.
In different months and depending on whether you’re in the Southern or Northern Hemisphere, you will be able to find different fishes.
The location also affects the type of fish that can be caught, for e.g., clifftop, river, sea and so on.
Here’s a price list of fish in Animal Crossing New Horizons (ACNH).
Price List of Fish in ACNH
Below, you’ll find the price list of fishes in the game and there are 80 of them.
Do note that the price will differ with the drop-off box and when you sell them to CJ. The drop-off box charges a 20% fee and CJ pays higher than the shop’s rate for fishes.
NAME OF FISH | PRICE (BELLS) |
Pale chub | 200 |
Bitterling | 900 |
Dace | 240 |
Crucian carp | 160 |
Soft-shelled turtle | 3750 |
Snapping turtle | 5000 |
Freshwater goby | 400 |
Loach | 400 |
Bluegill | 180 |
Yellow perch | 300 |
Black bass | 400 |
Pike | 1800 |
Tilapia | 800 |
Sweetfish | 900 |
Pond smelt | 400 |
Guppy | 1300 |
Mitten crab | 2000 |
Angelfish | 3000 |
Betta | 2500 |
Neon tetra | 500 |
Rainbowfish | 800 |
Arowana | 10000 |
Piranha | 2500 |
Arapaima | 10000 |
Dorado | 15000 |
Saddled bichir | 4000 |
Sea horse | 1100 |
Sea butterfly | 1000 |
Clown fish | 650 |
Surgeonfish | 1000 |
Butterfly fish | 1000 |
Napoleonfish | 10000 |
Zebra turkeyfish | 500 |
Puffer fish | 250 |
Blowfish | 5000 |
Anchovy | 200 |
Horse mackerel | 150 |
Barred knifejaw | 5000 |
Sea bass | 400 |
Dab | 300 |
Olive flounder | 800 |
Red snapper | 3000 |
Squid | 500 |
Ribbon eel | 600 |
Moray eel | 2000 |
Ocean sunfish | 4000 |
Ray | 3000 |
Saw shark | 12000 |
Hammerhead shark | 8000 |
Great white shark | 15000 |
Whale shark | 13000 |
Football fish | 2500 |
Suckerfish | 1500 |
Oarfish | 9000 |
Barreleye | 15000 |
Coelacanth | 15000 |
Carp | 300 |
Goldfish | 1300 |
Koi | 4000 |
Pop-eyed goldfish | 1300 |
Ranchu goldfish | 4500 |
Killifish | 300 |
Crawfish | 200 |
Tadpole | 100 |
Frog | 120 |
Catfish | 800 |
Giant snakehead | 5500 |
Gar | 6000 |
Sturgeon | 10000 |
Salmon | 700 |
King salmon | 1800 |
Char | 3800 |
Cherry salmon | 1000 |
Golden trout | 15000 |
String fish | 15000 |
Giant trevally | 4500 |
Blue marlin | 10000 |
Tuna | 7000 |
Mahi-mahi | 12000 |
In a nutshell
There are plenty of fishes you can catch that can land you a fortune in ACNH.
Hopefully this price list would be helpful and we appreciate all the help in compiling this data.
Related articles:
How To Use QR Codes For Designs In Animal Crossing New Horizons (ACNH)
How To Invite K.K. Slider In Animal Crossing New Horizons (ACNH)
Price List of Bugs in Animal Crossing New Horizons